| | Booking | | | -73 989 494 |
| | Magic of Dar Travel | | | -30 000 000 |
| | Havas Tour | | | -27 711 900 |
| | Lyabi House Website | | | -23 428 531 |
| | Lyabi House Hotel | | | -16 489 983 |
| | Zamin Travel | | | -10 359 200 |
| | Orient Voyages | | | -10 102 100 |
| | El mundo | | | -9 192 000 |
| | Tantana Tourism | | | -7 094 400 |
| | Global Connect | | | -6 952 000 |
| | Catia | | | -5 585 199 |
| | GoToStans | | | -5 236 400 |
| | Caravan Steppe Travel Agency | | | -4 247 200 |
| | ORIENT STAR GROUP | | | -4 222 000 |
| | Astour | | | -3 950 000 |
| | Enjoy Travel | | | -3 401 500 |
| | Elite Car Group | | | -3 300 000 |
| | Irene Plus Travel | | | -2 761 600 |
| | Individ | | | -2 200 324 |
| | KARAVAN SARAY | | | -1 482 400 |
| | compass tour | | | -1 482 400 |
| | Roxana Tour | | | -1 199 200 |
| | Team Avia | | | -941 200 |
| | Rocket DMC | | | -821 500 |
| | bcd travel | | | -734 000 |
| | Elan Express | | | -684 000 |
| | None | | | -200 815 |
| | martin travellers | | | -50 000 |
| | OrexCa | | | -35 000 |
| | anur Tour | | | -9 000 |
| | Sezam travel | | | -2 400 |
| | Team Travel | | | -670 |
| | Feraz | | | -400 |
| | Ctrip.com | | | -80,75 |
| | Ayurveda | | | 0 |
| | Bazaar travel | | | 0 |
| | Biz Tour | | | 0 |
| | CENTRAL ASIA TRAVEL | | | 0 |
| | CREATIVE TOURS | | | 0 |
| | Canaan Travel | | | 0 |
| | Centrum Holidays | | | 0 |
| | EAST ASIA POINT | | | 0 |
| | Friedrich Ebert | | | 0 |
| | HIGH STAND TOURS | | | 0 |
| | Hotelios | | | 0 |
| | LA ROUTE DE SAMARCANDE | | | 0 |
| | Luxury trip | | | 0 |
| | Malak Star | | | 0 |
| | Piligrim travel | | | 0 |
| | Prestige DMC (MYSILK ROAd ) | | | 0 |
| | SILK ROAD EXPLORER | | | 0 |
| | Sacred Travel | | | 0 |
| | Sarbon Tour | | | 0 |
| | Sigma Tashkent | | | 0 |
| | Sky Lux | | | 0 |
| | Travel istan | | | 0 |
| | asia tour elite | | | 0 |
| | east wall trade | | | 0 |
| | golden terra | | | 0 |
| | orient expeditions | | | 0 |
| | tuda travel | | | 0 |
| | Bekirova Travel | | | 120 |
| | Concierge Travel | | | 600 |
| | Natalie | | | 4 000 |
| | Radius Travel | | | 48 000 |
| | Dilnoz Zairova | | | 56 480 |
| | lango trading | | | 100 000 |
| | Magic Bukhara Travel | | | 296 000 |
| | Samarkand Renaissance | | | 810 432 |
| | Adoris Travel | | | 1 473 600 |
| | avrud travel | | | 2 048 000 |
| | Asia Adventures | | | 2 298 000 |
| | MYSILKWAYTRIPS | | | 2 604 000 |
| | Doca Tours | | | 2 636 000 |
| | Advantour | | | 3 064 000 |
| | Marco Polo | | | 3 064 000 |
| | CATS | | | 3 650 000 |
| | REV TOURS | | | 6 128 000 |
| | dolores tour | | | 10 315 198 |
| | Discover CA | | | 11 120 000 |
| | Olympic Tour | | | 11 451 840 |
| | Novotours | | | 18 774 000 |
| | Roksi sam travel | | | 19 026 000 |
| | Central Asia Expedetions | | | 22 411 503 |
| | Sitara International | | | 23 598 800 |
| | Tour Orient | | | 25 128 000 |
| | Sheherezade Voyages | | | 29 334 000 |
| | Central Asia Journeys | | | 39 934 000 |
| | -6 298 686 237,75 |
6 275 205 905 |
| | Total Amount: |
-23 480 332,75 |